Skip to product information
In stock

Kylie Rip Detail High Rise Skinny Jeans
$45.00
Description
- Full Length High Rise Skinny Jeans in Light Wash
- Ripped distressed detailing
- 1-Button closure with zipper
- Minimal stretch
- 30" inseam
- High rise skinny silhouette
- Also available in Dark Wash
CONTENT, SIZING & CARE
- Fabric Contents: 98% cotton, 2% spandex — minimal stretch fabric
- Care Instructions: Machine wash cold
- Made In: Los Angeles
Perfect Fit Starts Here!
See the stretch level chart below and follow our measuring tips for a flawless fit every time.
STRETCH LEVEL | RANGE | FIT TIPS |
---|---|---|
No Stretch: 1/5 | ★☆☆☆☆ | Runs true to size |
Low Stretch: 2/5 | ★★☆☆☆ | Slight give for comfort |
Mid Stretch: 3/5 | ★★★☆☆ | Relaxed fit |
High Stretch: 4/5 | ★★★★☆ | Comfortable & flexible |
Very High Stretch: 5/5 | ★★★★★ | Extremely stretchy & forgiving |
MEASUREMENT | HOW TO MEASURE |
---|---|
Chest/Bust | Measure around the fullest part of your chest/bust. |
Waist | Measure around your natural waistline. |
Hip | Measure around the fullest and widest part of your hips. |
Inseam | Measure from crotch to ankle along the inside of your leg. |
Size & Fit
Feel free to also refer to the BRAND SIZE GUIDES in the next section when available!
TOPS + DRESSES
US/CA | SIZE | BUST | WAIST | HIPS |
---|---|---|---|---|
0 | XXS | 30-31 in | 23-23.5 in | 34.5-35.5 in |
2 | XS | 32-33 in | 24-25 in | 35.5-36.5 in |
4 | S | 34-35 in | 26-27 in | 37-38 in |
6 | M | 36-37 in | 28-29 in | 39-40 in |
8 | L | 38.5-40 in | 30.5-32 in | 41.5-43 in |
10 | XL | 41.5-43 in | 33.5-35 in | 44.5-46 in |
12 | XXL | 44-45.5 in | 37-38.5 in | 47-48.5 in |
14 | 2X | 47-49 in | 40-42 in | 50-52 in |
JEANS + BOTTOMS
JEANS US SIZES | JEANS STANDARD SIZES | BOTTOMS SIZES | US/CA GENERAL SIZES |
---|---|---|---|
0 | 24 | XXS | 0 |
1 | 25 | XS | 2 |
3 | 26 | S | 4 |
5 | 27 | S | 6 |
7 | 28 | M | 8 |
9 | 29 | M | 10 |
11 | 30 | L | 12 |
13 | 31 | L | 14 |
15 | 32 | XL | 16 |
*Suggested equivalent sizes. |
FOOTWEAR
US SIZE | EU SIZE | UK SIZE | CM |
---|---|---|---|
5 | 35-36 | 3 | 22.8 |
5.5 | 36 | 3.5 | 23.1 |
6 | 36-37 | 4 | 23.5 |
6.5 | 37 | 4.5 | 23.8 |
7 | 37-38 | 5 | 24.1 |
7.5 | 38 | 5.5 | 24.5 |
8 | 38-39 | 6 | 24.8 |
8.5 | 39 | 6.5 | 25.1 |
9 | 39-40 | 7 | 25.5 |
9.5 | 40 | 7.5 | 25.8 |
10 | 40-41 | 8 | 26.2 |
10.5 | 41 | 8.5 | 26.5 |
11 | 41-42 | 9 | 26.8 |
Brand Size Guides
SPOTTED ✶ similar styles you'll love!